
Property Attributes
- MLS#202216868
- TypePending
- CountyRENSSELAER
- CityTroy
- Zip12182
- Style2 Story,Townhouse
- Year Built1996
- Taxes$ 8422
- Price$ 250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1698
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Joseph P Cardinale with Howard Hanna
Data Source:
Global MLS (GCAR)
Property Description
The ultimate end unit townhome!! Opens up to wooded back yard and the last end unit with nothing to the side of it. Large first floor master suit!! 2 bedrooms and 2 full baths first floor, second floor is large loft (could be Bedroom/Guest room) with full bath. Large Eat in kitchen. Open dining room(hardwood) and living room. Large basement with 2 full size rear windows can be easily finished. Large Sunroom of the living room surrounded by woods! New Carpeting 2022 Completely Painted 2022 New Furnace 2021 New AC Unit 2021 Terminex Mouse Proofing 2021 All new Blown in Attic Insulation 2021 Range/ Convection Double Oven 2021 Microwave 2021 Gutters Leaf Filter System 2021**** Check out the Virtual Tour****
Price History | |
---|---|
5/4/2022 | Listed $250,000 |
General Features
Appliances | Convection Oven, Dishwasher, Double Oven, Gas Oven, Microwave, Range, Refrigerator |
---|---|
Arch Style | 2 Story, Townhouse |
Association Amenities | None |
Association Fee Frequency | Annually |
Basement | Full |
Branded Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/17-Hyland-Dr-Troy-NY--HPI10116116 |
City | Troy |
Coming Soon | The ultimate end unit townhome!! Opens up to wooded back yard and the last end unit with nothing to the side of it. Large first floor master suit!! 2 bedrooms and 2 full baths first floor |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Rensselaer |
Days on Market | 39 |
Directions | Back corner on Left |
Geo Lat | 42.780532 |
Geo Lon | -73.658753 |
HOA Fee | 1700.00 |
HOA Fee Includes | Maintenance Grounds, Snow Removal |
Heating | Forced Air, Natural Gas |
New Construction Y/N | No |
Number of Garage Spaces | 2.00 |
Parcel Number | 381700 80.43-3-14.1 |
Possession | At Closing |
Property Type | A |
Rooms | Basement, Bedroom, Dining Room, Foyer, Full Bathroom, Kitchen, Laundry Room, Living Room, Primary Bath, Primary Bedroom, Sun Room |
School District | Lansingburgh |
Selling Member Name | Linda M Foglia |
Sewer | Public Sewer |
Status | Pending |
Street Name | Hyland |
Sub Type | Single Family Residence |
Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/17-Hyland-Dr-Troy-NY--HPI10116116 |
Year Built | 1996 |
Interior Features
Dining Room | Combined DR/LR |
---|---|
Fireplaces Total | 1 |
Flooring | Carpet, Ceramic Tile, Hardwood |
Interior Features | Vaulted Ceiling(s) |
List Price/sqft | 147.23 |
Living Area | 1698.00 |
Rooms: Dining Room Level | First |
Rooms: Foyer Level | First |
Rooms: Kitchen Level | First |
Rooms: Laundry Room Level | First |
Rooms: Living Room Level | First |
Rooms: Sun Room Level | First |
Total Rooms | 9 |
Exterior Features
Exterior Features | Drive-Paved |
---|---|
Foundation | Concrete Perimeter |
Lot Description | Secluded |
Lot Size Acres | 0.21 |
Mls Identifier | 20210604130306101794000000 |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Paved |
Street Number | 17 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool