
Property Attributes
- MLS#202218138
- TypePending
- CountyRENSSELAER
- CityTroy
- Zip12180
- StyleColonial
- Year Built1912
- Taxes$ 5704
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1181
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Jenn L Baniak-Hollands with Keller Williams Capital Dist
Data Source:
Global MLS (GCAR)
Property Description
*Open House Sun 5/22 11am - 1pm* Surprisingly spacious in all the right places! Tucked away on a quiet Albia St, this immaculate 2 bed / 1 bath home has been stylishly renovated top to bottom and is ready for you to move right in. Enjoy lazy mornings in the enormous master bedroom. Relax in the ample living room that opens to the formal dining room. The owner spent a small fortune on every detail - refinished hardwood floors, stunning light fixtures, fresh paint, new windows, a chic new kitchen & high end tiled bath. Outside you'll love the tidy white stockade fence & new stamped concrete walkways. The spotless garage has new opener, epoxy floor & LED lighting. All appliances, Furnace & HW tank 3yrs old.
Price History | |
---|---|
5/19/2022 | Listed $189,900 |
General Features
Appliances | Microwave, Range, Refrigerator |
---|---|
Arch Style | Colonial |
Basement | Sump Pump, Unfinished |
Branded Virtual Tour | https://youtu.be/caguPpOUBeg |
City | Troy |
Coming Soon | *Open House Sun 5/22 11am - 1pm* Surprisingly spacious in all the right places! Tucked away on a quiet Albia St |
Construction Materials | Aluminum Siding |
Cooling | None |
County | Rensselaer |
Days on Market | 4 |
Directions | Pawling Ave to Jesse Ct |
Electric | 100 Amp Service |
Geo Lat | 42.704491 |
Geo Lon | -73.657522 |
Heating | Forced Air, Natural Gas |
New Construction Y/N | No |
Number of Garage Spaces | 1.00 |
Parcel Number | 381700 112.67-3-24 |
Possession | At Closing |
Property Type | A |
Roof | Asphalt |
Rooms | Bedroom, Dining Room, Full Bathroom, Kitchen, Living Room, Primary Bedroom |
School District | Troy |
Selling Member Name | Jodi D Waters |
Sewer | Public Sewer |
Status | Pending |
Street Name | Jesse |
Sub Type | Single Family Residence |
Utilities | Cable Available |
Virtual Tour | https://www.youtube.com/watch?v=ZuAAKgkctBA |
Year Built | 1912 |
Interior Features
Dining Room | Formal Dining Room |
---|---|
Flooring | Hardwood, Tile |
Interior Features | Built-in Features, Ceramic Tile Bath, High Speed Internet |
Kitchen Features | Modern Kitchen, Working Only Kitchen |
Laundry Features | In Basement |
List Price/sqft | 160.80 |
Living Area | 1181.00 |
Rooms: Dining Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Total Rooms | 5 |
Exterior Features
Exterior Features | Drive-Paved |
---|---|
Fencing | Privacy, Vinyl |
Lot Description | Level, Private |
Lot Size Acres | 0.11 |
Lot Size Dimensions | 50X94 |
Mls Identifier | 20210604130306101794000000 |
Other Structures | Garage(s) |
Parking Features | Detached, Driveway, Garage, Garage Door Opener, Off Street, Paved |
Patio And Porch Features | Front Porch, Porch |
Street Number | 10 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool