
Property Attributes
- MLS#202221304
- TypePending
- CountyRENSSELAER
- CityTroy
- Zip12180
- Style2 Story,Cottage
- Year Built1910
- Taxes$ 5520
- Price$ 219,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1344
- Lot Size4,356 SqFt
Data Source:
Global MLS (GCAR)
Property Description
Iconic example of the American Beaux-Arts Movement right here in Troy! Designed by world renowned architect, Ernest Flagg, a magical 3 bedroom stone cottage on a serene corner lot overlooking green fields. Enter through a French sunporch with windows overlooking the private garden courtyard. The masterful architectural detail, including mahogany beamed ceilings and thoughtful design throughout, provide cozy intimate living. Three light and airy bedrooms - the two on 2nd floor have cathedral ceilings and skylights. Skylit Kitchen, formal dining room & spacious Living Room. Coffee in the Sunporch, BBQ in the garden, have a Whiskey by the fire, stroll to Hudson River & bike into hip downtown Troy.
Price History | |
---|---|
6/28/2022 | Listed $219,000 |
General Features
Appliances | Dishwasher, Electric Oven, Refrigerator, Washer/Dryer |
---|---|
Arch Style | 2 Story, Cottage |
Basement | Slab |
City | Troy |
Coming Soon | Iconic example of the American Beaux-Arts Movement right here in Troy! Designed by world renowned architect, Ernest Flagg |
Construction Materials | Stone |
Cooling | Window Unit(s) |
County | Rensselaer |
Days on Market | 30 |
Deed Restrictions | Unknown |
Directions | 5th Ave North to right on 101st St. to corner of 7th ave. |
Geo Lat | 42.753657 |
Geo Lon | -73.679287 |
Heating | Hot Water, Natural Gas |
New Construction Y/N | No |
Number of Garage Spaces | 1.00 |
Parcel Number | 381700 90.55-1-6 |
Possession | At Closing |
Property Type | A |
Roof | Asphalt |
Rooms | 3 Seasons Room, Bedroom, Dining Room, Full Bathroom, Half Bathroom, Kitchen, Living Room |
School District | Lansingburgh |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Selling Member Name | Deborah C Straight |
Sewer | Public Sewer |
Status | Pending |
Street Name | 7th |
Sub Type | Single Family Residence |
Utilities | Cable Available |
Year Built | 1910 |
Zoning | Single Residence |
Interior Features
Dining Room | Formal Dining Room |
---|---|
Fireplace Features | Gas Stove, Living Room |
Fireplaces Total | 1 |
Flooring | Hardwood |
Interior Features | Built-in Features, Ceramic Tile Bath |
Laundry Features | Main Level |
List Price/sqft | 162.95 |
Living Area | 1344.00 |
Rooms: Dining Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Total Rooms | 6 |
Window Features | Skylight(s) |
Exterior Features
Exterior Features | None |
---|---|
Fencing | Front Yard, Gate |
Lot Description | Corner Lot, Level |
Lot Size Acres | 0.10 |
Lot Size Dimensions | 50x85 |
Mls Identifier | 20210604130306101794000000 |
Other Structures | Garage(s) |
Parking Features | Attached, Garage |
Patio And Porch Features | Enclosed, Rear Porch |
Street Number | 61 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool